# Fire triangles

Three triangles describe fire at three scales. Each has three corners, and removing or changing one corner changes the fire at that scale. The multi-scale framing is attributed to [Moritz et al. (2005)](<https://doi.org/10.1073/pnas.0508985102> "Wildfires, complexity, and highly optimized tolerance. PNAS 102(50), 17912-17917") and illustrated in a [USGS graphic](<https://www.usgs.gov/media/images/multi-scale-fire-triangle-fire-growth-and-complexity-simplified> "Multi-scale fire triangle").

### Combustion triangle

Scale: a flame

Burning

Heat

Oxygen

Fuel

Fire needs all three at the same place. Remove one and combustion stops.

### Fire behavior triangle

Scale: a burning fire, minutes to days

Spread and intensity

Fuel

Weather

Topography

Once a fire starts, these three set how fast it spreads and how intense it is.

### Fire regime triangle

Scale: a landscape, years to centuries

Fire regime

Ignition

Climate

Vegetation

Over decades these three decide how often fires occur, how large they get and how severe they are.

## Data for each corner

| Triangle | Corner | Datasets |
| --- | --- | --- |
| Fire behavior | Fuel | [LANDFIRE](<https://noahweidig.github.io/awesome-fire-data/datasets/fuels-terrain/landfire/index.md>), [TreeMap](<https://noahweidig.github.io/awesome-fire-data/datasets/fuels-terrain/treemap/index.md>), [RAP](<https://noahweidig.github.io/awesome-fire-data/datasets/fuels-terrain/rap/index.md>) |
| Fire behavior | Weather | [gridMET](<https://noahweidig.github.io/awesome-fire-data/datasets/weather-danger/gridmet/index.md>), [HRRR](<https://noahweidig.github.io/awesome-fire-data/datasets/weather-danger/hrrr/index.md>) |
| Fire behavior | Topography | [USGS 3DEP](<https://noahweidig.github.io/awesome-fire-data/datasets/fuels-terrain/usgs-3dep/index.md>) |
| Fire regime | Ignition | [GOES GLM](<https://noahweidig.github.io/awesome-fire-data/datasets/lightning/goes-glm/index.md>), [FPA-FOD](<https://noahweidig.github.io/awesome-fire-data/datasets/occurrence/fpa-fod/index.md>) |
| Fire regime | Climate | [PRISM](<https://noahweidig.github.io/awesome-fire-data/datasets/weather-danger/prism/index.md>), [ERA5-Land](<https://noahweidig.github.io/awesome-fire-data/datasets/weather-danger/era5-land/index.md>) |
| Fire regime | Vegetation | [LCMS](<https://noahweidig.github.io/awesome-fire-data/datasets/fuels-terrain/lcms/index.md>), [LCMAP](<https://noahweidig.github.io/awesome-fire-data/datasets/fuels-terrain/lcmap/index.md>) |

The combustion triangle is chemistry at one point in space, so no dataset maps it directly. To model fire behavior with these inputs, see [Fire behavior software](<https://noahweidig.github.io/awesome-fire-data/learn/software-and-models/index.md>).
