Alaska Fire History (BLM AFS)¶
Statewide Alaska fire perimeter polygons and ignition points from the BLM Alaska Fire Service.
At a glance¶
| Field | Value |
|---|---|
| Provider | BLM Alaska Fire Service and Alaska Interagency Coordination Center |
| Coverage | Alaska |
| Period | 1940 to 2025 |
| Resolution | Vector |
| Format | ArcGIS feature service, Shapefile |
| License | See BLM AFS terms |
| Updates | Annual |
| Last verified | 2026-11-09 |
Caveat
The record does not include every fire, and polygons are less complete than points. Some older polygons were flagged for geospatial inaccuracies. Check the download page for current file formats.
Related datasets¶
Back to Perimeters & burned area